Key Features | Description |
OS | 4.0 Ice Cream Sandwich |
Display Size | 7" TFT Capacitive Full Touch |
Camera | 2 MP Primary + 0.3 MP Secondary |
Multimedia | MP3, MP4, FM |
Data Services | 3G, EDGE,GPRS ,Wifi |
Phonebook Entries | Unlimited |
Multitouch | Yes |
Technical Features | Description |
Display Resolution | WVGA (800*480) |
CPU | 1 GHz Dual Core |
GPU | PowerVR SGX 531 |
Internal Memory | RAM 512 MB (User Available RAM 452 MB) |
Storage | ROM Total 4GB(User Available ROM 503 MB), Extended up to 32GB |
Battery | 3000 mAh Li-ion |
WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
GPS | Yes |
Stand by time* | 400 Hours(*depend on phone setting, Network) |
Talk time | 4 Hours(*depend on phone setting, Network) |
Audio Player | MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI, Ogg Vorbis, PCM decode |
Audio Recorder | MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI, Ogg Vorbis, PCM decode |
Video Player | 3GP, MP4, MKV, AVI |
Video Recorder | 3GP, MP4, MKV, AVI |
3.5 mm jack | Yes |
Other Features | Description |
Dimension | 198*123*11.8mm |
Recorder | Audio, video & call recorder |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
MMS | Yes |
Yes | |
Built in Applications | Angry Birds, Highway rider, Facebook, Youtube, Android Market(Play Store), Temple Run, Nimbuzz, Gmail, Skype, Office suite, Dictionary |
Special Features | GPS, G-sensor |
Monday, May 27, 2013
5:23 AM
No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment