Key Features | Description |
OS | 4.0 Ice Cream Sandwich |
Display Size | 8” IPS XGA Capacitive Touch |
Camera | 5 MP Primary + 2 MP Secondary |
Multimedia | MP3, MP4, FM |
Data Services | 3G, EDGE,GPRS ,Wifi |
Multi Touch | Yes |
Phonebook Entries | Unlimited |
Technical Features | Description |
Display Resolution | XGA(1024*768) |
CPU | 1 GHz Dual Core |
GPU | PowerVR SGX 531 |
Internal Memory | RAM 1 GB (User Available RAM 452 MB) |
Storage | ROM 4GB(User Available ROM 500 MB), Extended up to 16GB |
Battery | 4700 mAh Li-ion |
WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
GPS | Yes |
Stand by time* | 600 Hours(*depend on phone setting, Network) |
Talk time | 6 Hours(*depend on phone setting, Network) |
Audio Player | MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI, Ogg Vorbis, PCM decode |
Audio Recorder | MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI, Ogg Vorbis, PCM decode |
Video Player | 3GP, MP4, MKV, AVI |
Video Recorder | 3GP, MP4, MKV, AVI |
3.5 mm jack | Yes |
Other Features | Description |
Dimension | 203.8*153.5*11.4mm |
Recorder | Audio, video & call recorder |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
MMS | Yes |
Yes | |
Built in Applications | Angry Birds, Highway rider, Facebook, Youtube, Android Market(Play Store), Temple Run, Nimbuzz, Gmail, Skype, Office suite, Dictionary |
Special Features | GPS, G-sensor |
Monday, May 27, 2013
5:27 AM
No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment