| SIM | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 - for Verizon | ||
| 3G Network | HSDPA | |
| CDMA2000 1xEV-DO - for Verizon | ||
| 4G Network | LTE - all versions | |
| SIM | Micro-SIM |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multitouch | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB storage, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, DLNA | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 2 MP, 720p@30fps |
| FEATURES | OS | BlackBerry 10.2 OS |
|---|---|---|
| Chipset | Qualcomm MSM8960Pro Snapdragon | |
| CPU | Dual-core 1.7 GHz Krait | |
| Sensors | Accelerometer, gyro, proximity, compass |
| BATTERY | Li-Ion 2800 mAh battery |
|---|




0 comments:
Post a Comment